Census Data

The National Census is conducted every decade, and contains most useful demographic information. Census data is available at the federal Census Bureau's Explore Census Data website

The table below contains Census 2000, 2010, and 2020 population data for Manhattan Beach, adjacent cities, and the entire county.


2000 Population 2010 Population 2020 Population
Los Angeles County 9,519,338 9,818,605  10,014,009
El Segundo 16,033 16,654  17,272
Hawthorne 84,112 84,293  88,083
Hermosa Beach 18,566 19,508  19,728
Manhattan Beach 33,852 35,135  35,506
Redondo Beach 63,261 66,748  71,576

The table below contains Manhattan Beach Census populations since the City's incorporation in 1912.

Year 1912 1920  1930 1940 1950 1960
Population 600 859 1,891 6,398 17,330 33,934

Year 1970 1980 1990 2000 2010 2020
Population 35,352 31,542 32,063 33,852 35,135  35,506

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer